Accommodates: 5 + 1 pax
Layout: 3 bedrooms, 1 bathroom.
The apt is made up of: fully equipped kitchen, large living/dining room with two tables and sitting area with single sofabed, one bathroom with shower, one double bedroom with kingsize bed, one study room with single bed and open loft with kingsize bed.
Additional features: Washing machine, Dishwasher, Oven, Microwave, American Coffee maker, Computer with internet connection, Central heating.
This wonderful apartment is located in a strategic position, in one of the most beautiful and typical areas of Florence: via dell'Agnolo. In fact, from the apt is possible to reach in a few minutes walking the typical Sant'Ambrogio popular market, the ancient Piazza dei Ciompi and the beautiful Santa Croce square, with its famous church; all these attractions are less than one block away from the apt and all other attractions of Florence city center are just 5 minutes walking.
|
| ![]() | ||||||
view availability :: view rental rates | ||||||||
Accommodates: 5 + 1 pax
Layout: 3 bedrooms, 1 bathroom.
The apt is made up of: fully equipped kitchen, large living/dining room with two tables and sitting area with single sofabed, one bathroom with shower, one double bedroom with kingsize bed, one study room with single bed and open loft with kingsize bed.
Additional features: Washing machine, Dishwasher, Oven, Microwave, American Coffee maker, Computer with internet connection, Central heating.
| Nearest Airport: | Florence at 10 Kilometres |
| Nearest Motorway Junction: | Firenze Sud at 5 Kilometres |
| Nearest Railway Station: | Florence Santa Maria Novella at 3 Kilometres |
This wonderful apartment is located in a strategic position, in one of the most beautiful and typical areas of Florence: via dell'Agnolo. In fact, from the apt is possible to reach in a few minutes walking the typical Sant'Ambrogio popular market, the ancient Piazza dei Ciompi and the beautiful Santa Croce square, with its famous church; all these attractions are less than one block away from the apt and all other attractions of Florence city center are just 5 minutes walking.
The calendar below indicates availability for the next 12 months. Dates marked in green are available; orange indicates a booking...
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Period | From | To | Week-Day Rate | Weekend Rate | Weekly Rate | Min. Stay |
If there are no rental rates showing please contact the owner!
| Bedroom | Facilities |
| Bedroom 1 | 1 Large Double Bed, Sleeps 2 |
| Bedroom 2 | 2 Extra Large Double Beds, Sleeps 2 |
| Bedroom 3 | 1 Single Bed, Sleeps 1 |
| Notes: | |
| Bathroom | Facilities |
| Bathroom 1 | Toilet, Bath With Shower, Bidet |
| Notes: | |
| Suitability: | Children Welcome |
| Kitchen: | Four-Ring Stove, Dishwasher, Freezer, Fridge, Grill, Microwave, Oven, Washing Machine |
| Theme: | Historic, Tourist Attractions |
| Location: | City Centre, |
Please use the form below to send an enquiry to the owner.
If you don't receive a reply within the next few days, please use the phone numbers at the top of this page to contact the owner directly.
Show more holiday let properties: World >> Europe >> Italy >> Tuscany Villas & Apartments >>
about us :: contact us :: useful links / submit your site :: site map :: terms & conditions
Copyright © 2008 - 2011 dreamHolidayRentals.com
