This two bedroom second floor proeprty is located in a private development inside electic gates with designated parking for 1 car only, lift from the basement to the apartment . No 10 & 10A bus routes stop outside the door. Ideal for a weeks business or shopping in Cork City.
Two bedrooms double beds in both , open plan kitchen / living area with a balcony overlooking a water feature in a landscaped courtyard.
Located 1 km form the Tunnel just off the N25 / N8 this aparment is very central for csomebody visiting the COrk area for a week . Number 10 & 10A bus routes stop outside the door.
Mahon point shopping center is just across the road which boasts Cork's newest shopping area with shops like Debhenams, Currys, B& Q , various retails outlets , 24 hour Tesco, restaurants, bar,, cinema all in the one location.
|
| ![]() | ||||||
view availability :: view rental rates | ||||||||
This two bedroom second floor proeprty is located in a private development inside electic gates with designated parking for 1 car only, lift from the basement to the apartment . No 10 & 10A bus routes stop outside the door. Ideal for a weeks business or shopping in Cork City.
Two bedrooms double beds in both , open plan kitchen / living area with a balcony overlooking a water feature in a landscaped courtyard.
| Nearest Airport: | Cork at 5 Miles |
| Nearest Ferry Port: | Ringaskiddy at 10 Miles |
| Nearest Motorway Junction: | N25 at 5 Miles |
| Nearest Railway Station: | Cork at 5 Miles |
Located 1 km form the Tunnel just off the N25 / N8 this aparment is very central for csomebody visiting the COrk area for a week . Number 10 & 10A bus routes stop outside the door.
Mahon point shopping center is just across the road which boasts Cork's newest shopping area with shops like Debhenams, Currys, B& Q , various retails outlets , 24 hour Tesco, restaurants, bar,, cinema all in the one location.
The calendar below indicates availability for the next 12 months. Dates marked in green are available; orange indicates a booking...
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Feb 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Mar 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Period | From | To | Week-Day Rate | Weekend Rate | Weekly Rate | Min. Stay |
| Rate 1 | Mar 6th 2011 | Feb 28th 2013 | €150 | €150 | €700 | 3 Night(s) |
If there are no rental rates showing please contact the owner!
Bed linen & towels supplied , Arrival any day min stay 3 nights
| Bedroom | Facilities |
| Bedroom 1 | 1 Large Double Bed, Sleeps 2 |
| Bedroom 2 | 1 Large Double Bed, Sleeps 2 |
| Notes: Bedlinen& towels supplied | |
| Bathroom | Facilities |
| Bathroom 1 | Toilet, Bath With Shower, |
| Bathroom 2 | Toilet, Shower |
| Notes: | |
| Accessibility: | Wheelchair accessible |
| Suitability: | Pets Not Allowed, Children Welcome, Suitable for the Elderly / Infirm |
| Kitchen: | Four-Ring Stove, Dishwasher, Freezer, Fridge, Grill, Hob, Microwave, Oven, Tumble Dryer, Washing Machine |
| Theme: | Activity, |
| Location: | Town, |
Please use the form below to send an enquiry to the owner.
If you don't receive a reply within the next few days, please use the phone numbers at the top of this page to contact the owner directly.
Show more holiday let properties: World >> Europe >> Ireland >> County Cork Villas & Apartments >>
about us :: contact us :: useful links / submit your site :: site map :: terms & conditions
Copyright © 2008 - 2011 dreamHolidayRentals.com
