Traditional style one bedroom cottage in a rural location recently renovated but kept in the traditional style. Double bed in bedroom with oak flooring, this leads into the kitchen which has slate flooring, high vaulted ceiling with velux to catch the evening sunshine, traditional pine table, wood burning stove
There is a patio area to the rae that catches the evening sun.
A rural location where agriculture is the primary focus of activiity in the area. The waking sounds in the morning are most likely to be birds or farm animals from the nearby farm. 5 miles from Carrigtwohill & 5 miles from Midlton, 4 miles from Watergrasshill
|
| ![]() | ||||||
view availability :: view rental rates | ||||||||
Traditional style one bedroom cottage in a rural location recently renovated but kept in the traditional style. Double bed in bedroom with oak flooring, this leads into the kitchen which has slate flooring, high vaulted ceiling with velux to catch the evening sunshine, traditional pine table, wood burning stove
There is a patio area to the rae that catches the evening sun.
| Nearest Airport: | Cork at 20 Kilometres |
| Nearest Ferry Port: | Ringaskiddy at 25 Kilometres |
| Nearest Motorway Junction: | N8 at 5 Kilometres |
| Nearest Railway Station: | Cork at 20 Kilometres |
| Nearest Beach: | Garryvoe at 20 Kilometres |
A rural location where agriculture is the primary focus of activiity in the area. The waking sounds in the morning are most likely to be birds or farm animals from the nearby farm. 5 miles from Carrigtwohill & 5 miles from Midlton, 4 miles from Watergrasshill
The calendar below indicates availability for the next 12 months. Dates marked in green are available; orange indicates a booking...
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Feb 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Mar 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Period | From | To | Week-Day Rate | Weekend Rate | Weekly Rate | Min. Stay |
| Rate 1 | Mar 1st 2008 | Feb 29th 2012 | €100 | €100 | €350 | 2 Night(s) |
If there are no rental rates showing please contact the owner!
Electricity & oil charged per amount used in winter
| Bedroom | Facilities |
| Bedroom 1 | 1 Large Double Bed, 1 Cot, Sleeps 2 |
| Notes: | |
| Bathroom | Facilities |
| Bathroom 1 | Toilet, Shower |
| Notes: Shower only no bath | |
| Accessibility: | Wheelchair inaccessible |
| Suitability: | Pets Welcome, Children Welcome, Suitable for the Elderly / Infirm |
| Kitchen: | Dishwasher, Freezer, Fridge, Grill, Hob, Microwave, Oven, Tumble Dryer, Washing Machine |
| Theme: | Farm Rural, |
| Location: | Rural, |
Please use the form below to send an enquiry to the owner.
If you don't receive a reply within the next few days, please use the phone numbers at the top of this page to contact the owner directly.
Show more holiday let properties: World >> Europe >> Ireland >> County Cork Villas & Apartments >>
about us :: contact us :: useful links / submit your site :: site map :: terms & conditions
Copyright © 2008 - 2011 dreamHolidayRentals.com
