Situated on the most prestigious shopping and pedestrian street Vitosha Blvd., Martinika apartment will offer it's guests coziness and pleasant stay in the top center of Sofia.
The apartment is situated on the 5th floor ( lift available in the building ) and consists of 2 bedrooms, big living room with kitchen corner and dining area, bathroom with bathtub and WC.
A sofa bed is available in the living room and 2 more people can sleep.
Martinika apartment is in immediate vicinity of banks, shops, restaurants, bars.
Facilities & Amenities:
A set of dishes
Air Conditioning
Bathtub
Cable TV
Coffee/Tea facility
Cooker
DVD
Freezer
Fridge
Internet access
Iron
Maid service
Microwave oven
TV set
Toaster
Washing machine
|
| ![]() | ||||||
view availability :: view rental rates | ||||||||
Situated on the most prestigious shopping and pedestrian street Vitosha Blvd., Martinika apartment will offer it's guests coziness and pleasant stay in the top center of Sofia.
The apartment is situated on the 5th floor ( lift available in the building ) and consists of 2 bedrooms, big living room with kitchen corner and dining area, bathroom with bathtub and WC.
A sofa bed is available in the living room and 2 more people can sleep.
Martinika apartment is in immediate vicinity of banks, shops, restaurants, bars.
Facilities & Amenities:
A set of dishes
Air Conditioning
Bathtub
Cable TV
Coffee/Tea facility
Cooker
DVD
Freezer
Fridge
Internet access
Iron
Maid service
Microwave oven
TV set
Toaster
Washing machine
| Nearest Airport: | Sofia Airport at 5 Kilometres |
| Nearest Railway Station: | Central Railway Station at 2 Kilometres |
The calendar below indicates availability for the next 12 months. Dates marked in green are available; orange indicates a booking...
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Feb 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Mar 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Period | From | To | Week-Day Rate | Weekend Rate | Weekly Rate | Min. Stay |
If there are no rental rates showing please contact the owner!
| Bedroom | Facilities |
| Bedroom 1 | 1 Double Bed, Sleeps 2 |
| Bedroom 2 | 2 Single Beds, Sleeps 2 |
| Bedroom 3 | 1 SofaBed, Sleeps 2 |
| Notes: | |
| Bathroom | Facilities |
| Bathroom 1 | Toilet, Bath With Shower |
| Notes: | |
| Suitability: | Children Welcome |
| Kitchen: | Four-Ring Stove, Freezer, Fridge, Microwave, Oven, Washing Machine |
| Theme: | Activity, Luxury |
| Location: | City Centre, |
Please use the form below to send an enquiry to the owner.
If you don't receive a reply within the next few days, please use the phone numbers at the top of this page to contact the owner directly.
Show more holiday let properties: World >> Europe >> Bulgaria Villas & Apartments >>
about us :: contact us :: useful links / submit your site :: site map :: terms & conditions
Copyright © 2008 - 2011 dreamHolidayRentals.com
