In the heart of Provence,it is a fantastic location to discover the ALPILLES and the LUBERON regional PARK!!!Surrounded by the perfumes of lavender and thyme,olives grove, come and enjoy a great holiday in a friendly atmosphere!
We have renovated a part of our old mansion to create a holiday housing adjoining our own accomodation but entirely independant, each part having its own electric gate, private courtyard with garden furniture (table + 6 chairs, parasol), barbecue and GARAGE.There is also a security alarm.
You will benefit of our own swimming POOL from 10 AM to 8 PM every day.
The house is 200 metres walk from the village center (all shops,supermarket,doctors,restaurants,post-office, provencal market and so on...)
Description:
GROUND FLOOR:
enclosed courtyard, flowered ,with electrical gate,BBQ, garden furniture,GARAGE.
1ST FLOOR:
Kitchen (dishwasher, fridge, washing machine, micro-wawe oven,electric oven and hob,vacuum cleaner).
Sitting room with television. Living room. 1 Bedroom with 1 double bed.1 Shower room. 1 Separate WC.
2nd FLOOR:
1 Bedroom with 1 double bed, air conditioning, exposed beams.
1 Bedroom with 2 single beds, air conditioning, exposed beams. 1 Bathroom. 1 separate WC.
Under the sun and blue sky of PROVENCE ...
To 35 kms from AIX-en-PROVENCE,40 kms from AVIGNON,40 kms from the Mediterranean sea (COTE BLEUE, Carry, Sausset-les-Pins, FOS sur mer...),and 70 kms from MARSEILLE.4 kms from GOLF.
Between LUBERON( Gordes,Menerbes,Fontaine de Vaucluse, Roussillon)and ALPILLES (St Remy de Provence, les Baux de Provence )paradise for walkers and cyclists.
|
| ![]() | ||||||
view availability :: view rental rates | ||||||||
In the heart of Provence,it is a fantastic location to discover the ALPILLES and the LUBERON regional PARK!!!Surrounded by the perfumes of lavender and thyme,olives grove, come and enjoy a great holiday in a friendly atmosphere!
We have renovated a part of our old mansion to create a holiday housing adjoining our own accomodation but entirely independant, each part having its own electric gate, private courtyard with garden furniture (table + 6 chairs, parasol), barbecue and GARAGE.There is also a security alarm.
You will benefit of our own swimming POOL from 10 AM to 8 PM every day.
The house is 200 metres walk from the village center (all shops,supermarket,doctors,restaurants,post-office, provencal market and so on...)
Description:
GROUND FLOOR:
enclosed courtyard, flowered ,with electrical gate,BBQ, garden furniture,GARAGE.
1ST FLOOR:
Kitchen (dishwasher, fridge, washing machine, micro-wawe oven,electric oven and hob,vacuum cleaner).
Sitting room with television. Living room. 1 Bedroom with 1 double bed.1 Shower room. 1 Separate WC.
2nd FLOOR:
1 Bedroom with 1 double bed, air conditioning, exposed beams.
1 Bedroom with 2 single beds, air conditioning, exposed beams. 1 Bathroom. 1 separate WC.
| Nearest Airport: | MARSEILLE Marignane at 47 kms at 0 Miles |
| Nearest Ferry Port: | MARSEILLE at 70 kms at 0 Miles |
| Nearest Motorway Junction: | SENAS at 9 kms at 0 Miles |
| Nearest Railway Station: | AIX-en-PROVENCE at 35 kms at 0 Miles |
| Nearest Beach: | FOS-sur-MER at 50 kms at 0 Miles |
Under the sun and blue sky of PROVENCE ...
To 35 kms from AIX-en-PROVENCE,40 kms from AVIGNON,40 kms from the Mediterranean sea (COTE BLEUE, Carry, Sausset-les-Pins, FOS sur mer...),and 70 kms from MARSEILLE.4 kms from GOLF.
Between LUBERON( Gordes,Menerbes,Fontaine de Vaucluse, Roussillon)and ALPILLES (St Remy de Provence, les Baux de Provence )paradise for walkers and cyclists.
The calendar below indicates availability for the next 12 months. Dates marked in green are available; orange indicates a booking...
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| Mar 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Period | From | To | Week-Day Rate | Weekend Rate | Weekly Rate | Min. Stay |
If there are no rental rates showing please contact the owner!
From 650 € to 1500 € (euros) a week + final cleaning charge and sheets laundry charge.
DEPOSIT CHARGE : 650€ (euros)
| Bedroom | Facilities |
| Bedroom 1 | 1 Double Bed, Sleeps 0 |
| Bedroom 2 | 1 Double Bed, Sleeps 0 |
| Bedroom 3 | 2 Single Beds, Sleeps 0 |
| Bedroom 4 | Sleeps 0 |
| Notes: 3 bedrooms | |
| Bathroom | Facilities |
| Notes: 1 bathroom with bath, washbasin and bidet (on the second floor) 1 shower room with shower and washbasin (on the 1st floor) | |
| Swimming Pool: | Outdoor Pool |
| Accessibility: | Wheelchair inaccessible |
| Suitability: | Pets Not Allowed, Children Welcome, Not Suitable for the Elderly / Infirm |
| Kitchen: | Dishwasher, Freezer, Fridge, Hob, Microwave, Oven, Washing Machine |
| Theme: | Family, Tourist Attractions |
| Location: | Village, |
Please use the form below to send an enquiry to the owner.
If you don't receive a reply within the next few days, please use the phone numbers at the top of this page to contact the owner directly.
Show more holiday let properties: World >> Europe >> France >> Cote d'Azur - Provence Villas & Apartments >>
about us :: contact us :: useful links / submit your site :: site map :: terms & conditions
Copyright © 2008 - 2011 dreamHolidayRentals.com
