Our house is unique in many ways. It was built as part of the original town wall that surrounded the town over 100 years ago. The rear of the house incorporates one of only two remaining turrets that made up the original six.
The house is ideally situated, giving easy access to the whole of Slovenia. From the house you can venture to the lakes and mountains of Bled, Bohinj and Triglav National Park, visit the underground cave systems of Postonja, partake in one of the many adventure activities that are run on the river Soca or visit the stunning wine growing region of Goriska Brda.
Our house is in the town of Kanal which is a picturesque little town with a Venetian feel situated in the stunning Soca Valley.
|
| ![]() | ||||||
view availability :: view rental rates | ||||||||
Our house is unique in many ways. It was built as part of the original town wall that surrounded the town over 100 years ago. The rear of the house incorporates one of only two remaining turrets that made up the original six.
The house is ideally situated, giving easy access to the whole of Slovenia. From the house you can venture to the lakes and mountains of Bled, Bohinj and Triglav National Park, visit the underground cave systems of Postonja, partake in one of the many adventure activities that are run on the river Soca or visit the stunning wine growing region of Goriska Brda.
| Nearest Airport: | Trisete at 60 Kilometres |
| Nearest Ferry Port: | Piran at 100 Kilometres |
| Nearest Motorway Junction: | Nova Gorica at 19 Kilometres |
| Nearest Railway Station: | Kanal at 300 Metres |
| Nearest Beach: | Kanal at 60 Metres |
Our house is in the town of Kanal which is a picturesque little town with a Venetian feel situated in the stunning Soca Valley.
The calendar below indicates availability for the next 12 months. Dates marked in green are available; orange indicates a booking...
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Feb 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Mar 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Period | From | To | Week-Day Rate | Weekend Rate | Weekly Rate | Min. Stay |
If there are no rental rates showing please contact the owner!
Contact us for special off season rates
| Bedroom | Facilities |
| Bedroom 1 | 1 Double Bed, Sleeps 2 |
| Bedroom 2 | 2 Single Beds, Sleeps 2 |
| Bedroom 3 | 2 SofaBeds, Sleeps 4 |
| Notes: | |
| Bathroom | Facilities |
| Bathroom 1 | Toilet, Shower, |
| Bathroom 2 | Toilet |
| Notes: | |
| Swimming Pool: | Outdoor Pool |
| Accessibility: | Wheelchair inaccessible |
| Suitability: | Pets Not Allowed, Children Welcome, Not Suitable for the Elderly / Infirm |
| Kitchen: | Four-Ring Stove, Fridge, Kitchenette, Microwave, Oven |
| Theme: | Historic, Tourist Attractions |
| Location: | Rural, Village |
Please use the form below to send an enquiry to the owner.
If you don't receive a reply within the next few days, please use the phone numbers at the top of this page to contact the owner directly.
Show more holiday let properties: World >> Europe >> Slovenia Villas & Apartments >>
about us :: contact us :: useful links / submit your site :: site map :: terms & conditions
Copyright © 2008 - 2011 dreamHolidayRentals.com
