New apartment located on the second floor, with lift and parking place, very well located near the Marina and beaches and relatively close to the city centre. Along the apartments was recently built the Municipal Pool and Pavilion, next to the apartment there are supermarkets, bakery, butcher, gasoline station, bank with ATM.
The lounge is wide and with a pleasant view over the river and Lagos Marina, in the distance you can see the nests of storks, which dao life the chimneys that once served the fish canning industry of this town.
The bedroom and suite are comfortable and both have also terrace with views to the river and marina. The kitchen is completely equipped and also has access to the terrace.
Near Lagos Marina and Meia-Praia
|
| ![]() | ||||||
view availability :: view rental rates | ||||||||
New apartment located on the second floor, with lift and parking place, very well located near the Marina and beaches and relatively close to the city centre. Along the apartments was recently built the Municipal Pool and Pavilion, next to the apartment there are supermarkets, bakery, butcher, gasoline station, bank with ATM.
The lounge is wide and with a pleasant view over the river and Lagos Marina, in the distance you can see the nests of storks, which dao life the chimneys that once served the fish canning industry of this town.
The bedroom and suite are comfortable and both have also terrace with views to the river and marina. The kitchen is completely equipped and also has access to the terrace.
More information available on:
| Nearest Airport: | Faro at 90 Kilometres |
| Nearest Ferry Port: | Portimao at 20 Kilometres |
| Nearest Motorway Junction: | A22 at 2 Kilometres |
| Nearest Railway Station: | Lagos at 1 Kilometres |
| Nearest Beach: | Meia-Praia at 1 Kilometres |
Near Lagos Marina and Meia-Praia
Loved this apartment, stayed there for a week las winter when I went to play golf with some buddies. Very well located Very clean and relaxing Will stay there again for sure Recommended - Paul, White
The calendar below indicates availability for the next 12 months. Dates marked in green are available; orange indicates a booking...
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| Mar 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Period | From | To | Week-Day Rate | Weekend Rate | Weekly Rate | Min. Stay |
If there are no rental rates showing please contact the owner!
30% of deposit
70% 30 days before arrival
| Bedroom | Facilities |
| Bedroom 1 | 1 Large Double Bed, Sleeps 2 |
| Bedroom 2 | 2 Single Beds, Sleeps 2 |
| Bedroom 3 | 1 SofaBed, Sleeps 0 |
| Notes: In Suite Bedroom And double bed bedroom | |
| Bathroom | Facilities |
| Notes: in suite bathroom with bath bathroom with shower | |
| Accessibility: | Wheelchair accessible |
| Suitability: | Pets Not Allowed, Children Welcome, Not Suitable for the Elderly / Infirm |
| Kitchen: | Four-Ring Stove, Freezer, Fridge, Hob, Microwave, Oven |
| Theme: | Family, |
| Location: | Beach, Near the Sea |
Please use the form below to send an enquiry to the owner.
If you don't receive a reply within the next few days, please use the phone numbers at the top of this page to contact the owner directly.
Show more holiday let properties: World >> Europe >> Portugal >> Algarve Villas & Apartments >>
about us :: contact us :: useful links / submit your site :: site map :: terms & conditions
Copyright © 2008 - 2011 dreamHolidayRentals.com
